TD-9422S1H
2MP Starlight HD Network Water – proof Bullet Camera
TD-9422S1H(D/PE/IR2) Fixed Lens 2.8mm,3.6mm,6mm
TD-9422S1H(D/FZ/PE/IR2) Manual Zoom Lens 2.8-12mm
FEATURES
Starlight
2MP ( 1920 x 1080 ) coding
Max resoiution:1920 x 1080
ICR auto switch, true day / night
20 ~ 30 m IR night view distance
3D DNR, digital WDR
ROI coding
PoE power supply
Support smart phone, iPad, remote monitoring
Support P2P
IP66 ingress protection
Support three streams
Model | TD-9422S1H |
Camera | |
Image Sensor | 1 / 2.8 “CMOS |
Image Size | 1920 x 1080 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Auto Iris | Fixed Iris |
Min. Illumination | 0.005 lux @F1.6, AGC ON; 0 lux with IR |
Lens | 2.8 mm @ F1.4, horizontal field of view:98.8° 3.6 mm @ F1.4, horizontal field of view:85.8° 6 mm @ F1.4, horizontal field of view:59.2° 2.8 ~ 12 mm @ F1.4, horizontal field of view : 95.4° ~ 34.1° |
Lens Mount | M12 and Φ14 optional |
Day & Night | ICR |
Wide Dynamic Range | Digital WDR |
Digital NR | 3D DNR |
Angle Adjustment | Any angle |
Image | |
Video Compression | H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
Resolution | 1080P ( 1920 x 1080 ), 720P ( 1280 x 720 ), D1, CIF, 480 x 240 |
Main Stream | 60Hz : 1080P ( 1 ~ 30fps ) / 720P ( 1 ~ 30fps ) 50Hz : 1080P ( 1 ~ 25fps ) / 720P ( 1 ~ 25fps ) |
Bit Rate | 128Kbps ~ 6Mbps |
Encode Mode | VBR / CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Yes |
Interfaces | |
Network | RJ45 |
Functions | |
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 3 users ; Support multi-stream real time transmission |
Network Protocol | TCP/IP, UDP, DHCP, NTP, RTSP, DDNS, SMTP,FTP |
Interface Protocol | ONVIF |
Storage | Network remote storage |
Smart Alarm | Motion alarm |
PoE | Yes |
IR Distance | 20 ~ 30 m |
Water-proof | IP66 |
Others | |
Power Supply | DC 12V / PoE |
Power Consumption | < 6.5W |
Operating Environment | – 20°C ~ 50°C,10% ~ 90% relative humidity |
Dimensions ( mm ) | Φ87 × 219 |
Weight ( net ) | 583g |
Installation | Wall mounting, ceiling mounting |
Reviews
There are no reviews yet.