FEATURES
- 1080P real time image, high resolution, true color
- AHD/TVI/CVI/CVBS lossless video output
- Up to 1000 TVL resolution
- CMOS progressive scan, perfectly capture the moving object
- Support OSD menu
- High speed, long distance, real time transmission
- Auto color to B / W at low illumination
- Support ICR switch, true day / night
- Support noise reduction function
- 20 ~ 30m IR night view distance
- IP66 ingress protection
- Support COC
- Support 960H CVBS output
SPECIFICATIONS
Model Specifications |
TD-7422AE2 |
Camera | |
Sony Sensor | 1 / 2.9 “CMOS |
Resolution | 2MP |
Image Size | 1920 x 1080 |
Video Output | AHD / TVI / CVI / CVBS |
Image System | PAL / NTSC |
Electronic Shutter |
Auto; 1 / 50s ~ 1 / 100000s ( PAL ); 1 / 60s ~ 1 / 100000s ( NTSC ) |
IR Distance | 20 ~ 30 m |
Frame Rate | 30fps ( 60Hz ), 25fps ( 50Hz ) |
Min. Illumination | 0 Lux ( IR ON ) |
Lens | 3.6 mm ( 2.8 mm, 6 mm and 2.8 ~ 12 mm optional ) |
Lens Mount | M12 and D14 optional |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP66 |
Functions | |
Function Control | OSD ( COC Control ) |
Day & Night | ICR |
Digital WDR | Yes |
Digital NR | Yes |
Global Exposure | Yes |
Central Exposure | Yes |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
Front Light Compensation |
Yes |
Sharpness | Yes |
Smart IR | Yes |
Image Setting | Yes |
Defect Correction | Auto |
Language | Chinese / English |
Angle Adjustment | Any angle |
Others | |
Power Supply | DC12V ( ± 10% ) |
Power Consumption | Day : < 1W; Night : < 4W |
Working Environment | – 20 °C ~ 50 °C, 10 % ~ 90 %(relative humidity) |
Dimensions ( mm ) | Ф87 x 219 |
Reviews
There are no reviews yet.