INTRODUCTION
TD-3300H2 series are 8 / 16 / 32 CH 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P high definition NVRs, which adopt the most advanced SOC technique to ensure high definition recording in each channel and realize outstanding robustness of the system. TD-3300H2 support 8 / 16 / 32 CH IP input, simultaneous 8 / 16 / 16 CH playback, and 4K high definition display. The series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
CHARACTERISTICS
- Support 8 / 16 / 32 CH 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P IP input
- Adopt standard H.265 and H.264 high profile compression format to get high-quality video at much lower bit rate
- Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
- Multi-mode recording: manual / timer / motion / sensor
- Playback : 8 / 16 / 16 CH simultaneous playback
- Search : time slice, time, event ( manual, sensor, motion ), tag search
- Express and flexible backup via USB, network and so on
- Pentaplex : preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE network protocol and CMS supported
- Remote control via IE or CMS : preview, playback, backup, PTZ and configuration
- Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
- Multi-user online simultaneously
- Authorization management, log view and device status view
- 4K output, true high resolution display
- Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Support NAT function and QRCode scanning by mobile phone and PAD
- Powerful smart phone & Pad surveillance with iOS and Andriod OS
SPECIFICATIONS
Model | TD-3308H2 | TD-3316H2 | TD-3332H2 | |
System | Compression | Standard H.265 / H.264 | ||
OS | Embedded Linux | |||
Video | Network Input | 8 CH IPC input | 16 CH IPC input | 32 CH IPC input |
Network Access Bandwidth | 120Mbps | 160Mbps | 256Mbps | |
Network Access Format | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P@25 / 30fps | |||
Output | HDMI × 1 : 4K × 2K / 1920 × 1080 / 1280 × 1024 VGA × 1 : 1920 × 1080 / 1280 × 1024 | |||
Audio | Network Input | 8 CH IPC audio input | 16 CH IPC audio input | 32 CH IPC audio input |
2-way Audio | RCA × 1 | |||
Local Output | RCA × 1 | |||
Record | Record Stream | Dual stream recording | ||
Resolution | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P | |||
Mode | Manual, timer, motion, sensor | |||
Playback | Simultaneous Playback | Max 8 CH | Max 16 CH | Max 16 CH |
Search | Time slice / time / event / tag search | |||
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |||
Function | Play, pause, FF, FB, digital zoom, etc. | |||
Alarm | Mode | Manual, sensor, motion, exception | ||
Input | Support IPC alarm input | |||
Output | Support IPC alarm output | |||
Triggering | Record, snap, preset, e-mail, etc. | |||
Network | Interface | RJ45 10 / 100 / 1000 Mbps × 1 | ||
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |||
Web Client | Max 10 users online | |||
Mobile Device | OS | iOS, Andriod | ||
Storage | HDD | SATA × 2, max 6T per HDD | ||
Backup | Local Backup | U disk, USB mobile HDD | ||
Network Backup | Yes | |||
Port | USB | USB 2.0 × 1 ( front panel ), USB 3.0 × 1 ( rear panel ) | ||
Remote Controller | Optional | |||
Others | Power Supply | DC 12V | ||
Consumption | ≤ 15W ( without HDD ) | |||
Dimensions (mm) | 430 × 300 × 55 ( W × D × H ) 380 × 268 × 52 ( W × D × H ) | |||
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
Reviews
There are no reviews yet.