TD-2004NS-HL
4CH HYBRID DVR
TD-2004NS-HL is a 4CH 720P high definition DVR with ability to connect analog and IP cameras simultaneously, which adopts the standard H.265 high profile compression format and the advanced SOC technique to ensure real time recording in each channel and realize
outstanding robustness of the system. TD-2004NS-HL supports 4CH video input, 1 CH audio input, simultaneous 4CH playback.
The series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
FEATURES
- Â Â 4CH TVI / AHD/CVI 1080P/1080P Lite/720P/WD1 video input
- Â Â 4CH DVR supports 2 CH 1080P / 960P /720P IP video input
- Â Â Adopt standard H.265 high profile compression format to get high-quality video at much lower bit rate
- Â Â Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse
- Â Â Multi-mode recording: manual / timed / motion / AI recording
- Â Â Playback : 4CH simultaneously playback
- Â Â Search: time slice, time, event, tag search
- Â Â Express and flexible backup via USB, network and so on
- Â Â Pentaplex: preview, record, playback, backup and remote access
- Â Â DHCP, DDNS, PPPoE network protocol
- Â Â Remote control via Web or CMS : preview, playback, backup, PTZ and configuration
- Â Â Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
- Â Â Authorization management, log review and device status review
- Â Â Support 1080P output, true high resolution display
- Â Â Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Â Â Support NAT function and QRCode scanning by mobile phones
- Â Â Powerful mobile surveillance by smart phones with iOS and Andriod OS
DIMENSION
SPECIFICATIONS
Model | TD-2004NS-HLÂ TD-2008NS-HL | ||
System | OS | Embedded Linux | |
Video | Analog Video Input | BNC × 4 | BNC × 8 |
BNC interface (1.0Vp-p; 75Ω) | |||
TVI/Â AHD/CVI:Â 1080P/Â 1080P Lite/Â 720P/Â 720P Lite/Â WD1 | |||
IP Video Input | 2CH | 2CH | |
Up to 2MP@30fps | Up to 5MP@25fps | ||
Total Input | 6CH | 10CH | |
Output | HDMI × 1 :1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |||
Compression | H.264/H.265 | ||
Multi-screen Display | 1/4/6/9 | 1/4/6/8/9/13/16 | |
Audio | Input | RCA ×1 | |
Output | RCA × 1 (linear, 600Ω) | ||
Two-way audio | Take up channel one audio input | ||
Compression | G.711(U/A) | ||
Record | Resolution | 1080P Lite/Â 720P/Â 720P Lite/Â WD1 | |
Frame Rate | Analog Channel: | ||
4CH DVR: 1080P Lite/720P/WD1: 25fps (PAL)/30fps (NTSC) | |||
8CH DVR: 1080P Lite/720P/WD1: 25fps (PAL)/30fps (NTSC) ( only CH 1 supports) 1080P Lite/720P/WD1: 12fps (PAL)/15fps (NTSC) ( other channels support) 720P Lite: 25fps(PAL) / 30fps (NTSC) |
|||
IP Channel: 25fps(PAL) / 30fps (NTSC) | |||
Bit Rate | 32Kbps ~ 4Mbps | ||
Playback | Playback | 4 CH | 8CH |
Search | Time slice / time / event / tag search | ||
Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | ||
Function | Play, pause, FF, FB, digital zoom, etc. | ||
Alarm | Mode | Manual, motion, exception, smart event | |
Input | No | ||
Output | No | ||
Network | Interface | RJ 45 100Mbps × 1 | |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | ||
Incoming Bandwidth | 10Mbps | 16Mbps | |
Outgoing Bandwidth | 30Mbps | 60Mbps | |
Client Connection | Max. 5 users access | ||
MobileDevice | OS | iOS, Andriod | |
Storage | HDD | SATA× 1, up to 8TB | |
Backup | Local Backup | U disk, USB mobile HDD | |
Network Backup | Yes | ||
Port | RS 485 | No | |
USB | USB 2.0 × 2 | ||
Remote Controller | No | ||
Others | Power Supply | DC12V / 1.5A | |
Consumption | ≤ 5W ( without HDD ) | ||
Dimensions(mm) | 255 × 222 × 42 ( W × D × H ) | ||
Working Environment | -10~50°C, 10%~90% (humidity) | ||
Certificate | CE, FCC | ||
Environment Protection | Directive EU RoHS, WEEE, REACH |
Reviews
There are no reviews yet.