TD-9421E3 2MP IR STARLIGHT BULLET NETWORK CAMERA
TD-9421E3
Meet the TD-9421E3, a cutting-edge 2MP IP camera designed for exceptional surveillance. With impressive specifications including 1920 × 1080 resolution at 30fps, support for smart H.265/H.264 coding, and advanced features like ICR auto switch and true day/night vision, this camera delivers high-quality video in various conditions
TD-9421E3(D/PE/AR2) Fixed lens:2.8 mm,3.6 mm
FEATURES
- 2MP ( 1920 × 1080 ) @30fps
- Support smart H.265/H.264 coding
- ICR auto switch, true day / night vision
- 20 ~ 30m IR night view distance
- Starlight
- 3D DNR, true WDR, HLC, BLC, Defog, Smart IR and ROI coding
- Support corridor mode
- Support image distortion correction
- Built-in micro SD card slot
- DC12V/PoE power supply
- IP67ingress protection
- Support three streams
- Support mobile surveillance by smart phones & tablet PCs with iOS and Android OS
- Intelligent analytics
DIMENSION
SPECIFICATIONS
Model |
TD-9421E3 |
Camera |
|
Image Sensor | 1 / 2.8″ CMOS |
Image Size | 1920 × 1080 |
Electronic Shutter | 1 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.005 lux@F1.6,AGC ON; 0 lux with IR 0.0028 lux@F1.2,AGC ON; 0 lux with IR |
Lens |
2.8 mm@F1.6, horizontal FoV: 108°; vertical FoV: 75.3°; diagonal FoV:115.2° |
3.6 mm@F1.6, horizontal FoV: 89°; vertical FoV: 57.8°; diagonal FoV:96.8° | |
Focus | Fixed |
Lens Mount | M12 |
Day& Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
Image |
|
Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 |
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz:1080P/720P(1 ~ 30fps ); 50Hz:1080P / 720P( 1 ~ 25fps ) |
Sub Stream | 60Hz:720P/D1/CIF/480×240 (1~30fps); |
50Hz:720P/D1/CIF/480×240 (1~25fps) | |
Third Stream | 60Hz:D1/CIF /480×240 (1~30fps); 50Hz:D1/CIF/480×240 (1~25fps) |
Bit Rate | 64 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces |
|
Network | RJ 45 |
Video Output | No |
Audio | 1CH audio input |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | No |
Intelligent Analytics (Smart Events) |
|
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) |
Target Counting | Line crossing counting, region intrusion counting, heat map |
Exception Detection | Scene change, video blur and video color cast detection |
Face Detection | Face detection and face capture |
Object Detection | Abandoned object detection, missing object detection |
Functions |
|
Remote Monitoring | Web browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, FTP, PPPoE, DDNS, SMTP,SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SD card error, SD card full |
General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction |
PoE | Yes , IEEE802.3af |
IR Distance | 20 ~ 30 m |
Ingress Protection | IP 67 |
Others |
|
Power Supply | DC12V/PoE |
Power Consumption | < 6.5W |
Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F) |
Humidity: less than 95 % (non-condensing) | |
Dimensions ( mm ) | 167.5 x 74 5 x 74 5 |
Weight ( net ) | Approx. 0.42KG |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Reviews
There are no reviews yet.